Apr 29, 2019 glasspwn 1.1b aero glass for 8.1 and watermark removerapplications windows.rar Full version Direct download. AERO GLASS WIN2 8.1.rar. From mega.co.nz 1.81 MB. Vmware player 3 1 0 build 261024 for 32 bit and 64 bit windows linux. From uploading.com (292 MB) stoner 92166 invisible glass for window windshield and mirror cleaner 22 oz. Glasspwn-1.1B: Aero Glass For 8.1 And Watermark Remover Posted on 6/2/2019 by admin agencypowerup.netlify.com › ★ Glasspwn-1.1B: Aero Glass For 8.1 And Watermark Remover ★.
- Glasspwn-1.1b: Aero Glass For 8.1 And Watermark Remover Engine
- Glasspwn-1.1b: Aero Glass For 8.1 And Watermark Remover Reviews
- Glasspwn-1.1B%3a Aero Glass For 8.1 And Watermark Remover
- Glasspwn-1.1b: Aero Glass For 8.1 And Watermark Remover Download
- Glasspwn-1.1b: Aero Glass For 8.1 And Watermark Remover For Sale
Jump to navigationJump to search
The Voice of Holland |
---|
Season 8 |
---|
Broadcast from | 20 October 2017 – 16 February 2018 |
---|
Judges | Waylon Anouk Ali B Sanne Hans |
---|
Host(s) | Martijn Krabbé Wendy van Dijk |
---|
Co-host(s) | Jamai Loman (backstage) |
---|
Broadcaster | RTL4 |
---|
Winner |
---|
Jim van der Zee |
Origin | Driebergen, Utrecht |
---|
Song | 'I'm on Fire' |
---|
Genre(s) | Pop, Soul |
---|
Coach | Anouk |
---|
Runner-up |
---|
Samantha Steenwijk |
Chronology |
---|
|
The eighth season of the Dutch reality singing competition The Voice of Holland premiered on 20 October 2017 on RTL4. Hosts Martijn Krabbé, Wendy van Dijk, and Jamai Loman all returned, as did Sanne Hans, Waylon, and Ali B as coaches, while season 7 coach Guus Meeuwis was replaced with Anouk[1], who served as a coach on season 6.
New this season was that in the Redroom-app the contestant with the highest percentage of turns could release its blind audition song on iTunes.
Jim van der Zee won the competition from team Anouk and Anouk became the winning mentor for the first time and Jim became the second male to win the show.
- 2Blind auditions
- 5The Live Shows
- 6Elimination Chart
Teams[edit]
Glasspwn-1.1b: Aero Glass For 8.1 And Watermark Remover Engine
- Color key
- – Winner
- – Runner-up
- – Third place
- – Fourth place
| - – Eliminated in the Live Shows
- – Eliminated in the Knockout Rounds
- – Artist was stolen by another coach (Name is struckthrough)
- – Eliminated in the Battle Rounds or stolen and later eliminated (name is italicized in the latter case)
|
Coaches | Top 59 artists |
---|
Waylon |
---|
Kimberly | Silayio | Marchiano Markus | Julia van Bergen | Simon van Rooij |
Kelly Kockelkoren | Tessa Looijen | Silke van de Klundert | Soraya | Lara Mallo |
Maud Nieuwenhuis | Rowan du Chatenier | Zoë Smit | Jennifer Terwel | Milou Hesselink |
Berenice van Leer | Nikita Pellencau | Katharina Wildenbeest |
Sanne Hans |
---|
Samantha Steenwijk | Aïrto Edmundo | David van Rooij | Sebastiën van Dorp | Chris Alain |
Richelle van Ling | Kira Dekker | Bram Houg | Silke van de Klundert | Milan Velberg |
Robin Smit | Florens Eykemans | Jaclyn Bradley Palmer | Jeroen Robben | Deborah de Groot |
Roemillo Baumgard | Joy van Keep | Maud Nieuwenhuis |
Ali B |
---|
Demi van Wijngaarden | Tjindjara | Ronald Klungel | Aïcha Gill | Pieter van der Zweep |
Karlyn | Gin Dutch | Soraya | Lilly-Jane Young | Valerie Timmermans |
Imara Thomas | Bryan Muntslag | Toon Mentink | Mark Pathuis | Iris de Schepper |
Tina Rama | Vington |
Anouk |
---|
Jim van der Zee | Nienke Wijnhoven | Gideon Luciana | Kevin Fullinck | Renée de Gruijl |
Heavenly | Lilly-Jane Young | Samantha Steenwijk | Joy van Keep | Nikita Pellencau |
Vington | Katharina Wildenbeest | Noor Akarriou | Cindy Bell | Nina ten Kate |
Valerie Timmermans | Lara Mallo |
Note: Italicized and capitalized names are stolen contestants (names struck through within former teams). |
---|
Blind auditions[edit]
- Color key
✔ | Coach hit his/her 'I WANT YOU' button |
Artist defaulted to this coach's team |
Artist elected to join this coach's team |
Artist eliminated with no coach pressing his or her 'I WANT YOU' button |
Episode 1 (October 20)[edit]
The winners of seasons 5, 6, and 7, O'G3NE, Maan de Steenwinkel, and Pleun Bierbooms respectively, performed 'Don't You Worry 'bout a Thing' at the start of the show.
Order | Artist | Age | Song | Coaches' and contestants' choices |
---|
Waylon | Sanne | ✔ | ✔ | ✔ | — |
---|
2 | Jim van der Zee | 22 | 'Amar Pelos Dois' (English version) | ✔ | ✔ | ✔ | ✔ |
3 | Bryan Muntslag | 45 | 'Kiss and Say Goodbye' | ✔ | — | ✔ | — |
4 | Renée Rijpstra | 21 | 'Run' | — | — | — | — |
5 | Kimberly Maasdamme | 26 | 'Hello' | ✔ | ✔ | ✔ | ✔ |
6 | Silke van de Klundert | 17 | 'Dreamer' | ✔ | ✔ | ✔ | — |
7 | Jeremy Hazeleger | 21 | 'Hello' | — | — | — | — |
8 | Jennifer Terwel | 25 | 'Alone' | ✔ | — | — | — |
9 | Robin Smit | 23 | 'Twilight Zone' | — | ✔ | ✔ | — |
10 | Lloyd de Meza | 41 | 'Nice & Slow' | — | — | — | — |
11 | Tjindjara Metschendorp | 27 | 'What About Us' | ✔ | ✔ | ✔ | ✔ |
Episode 2 (October 27)[edit]
Order | Artist | Age | Song | Coaches' and contestants' choices |
---|
Waylon | Sanne | — | — | — | — |
---|
2 | Renée de Gruijl | 24 | 'Mercy on Me' | ✔ | ✔ | ✔ | ✔ |
3 | Imara Thomas | 33 | 'Skyfall' | — | — | ✔ | — |
4 | Antonio Navarro | 'Despacito' | — | — | — | — |
5 | Lara Mallo | 28 | 'Video Games' | ✔ | ✔ | ✔ | ✔ |
6 | Roemillo Baumgard | 18 | 'Uptown Funk' | — | ✔ | — | — |
7 | Chevelly Cooman | 16 | 'Clown' | — | — | — | — |
8 | Julia van Bergen | 18 | '2U' | ✔ | ✔ | ✔ | ✔ |
9 | David van Rooij | 22 | 'Rock with You' | ✔ | ✔ | — | — |
10 | Simon van Rooij | 16 | 'Slow Hands' | ✔ | — | — | — |
11 | Samantha Steenwijk | 31 | 'Ik Leef Mijn Eigen Leven' | ✔ | ✔ | ✔ | ✔ |
Episode 3 (November 3)[edit]
Order | Artist | Age | Song | Coaches' and contestants' choices |
---|
Waylon | Sanne | ✔ | ✔ | ✔ | ✔ |
---|
2 | Aïcha Gill | 25 | 'Versace on the Floor' | ✔ | ✔ | ✔ | ✔ |
3 | Dachel Dominique | 17 | 'Man Down' | — | — | — | — |
4 | Cindy Bell | 34 | 'First Time' | — | — | — | ✔ |
5 | Zoë Smit | 21 | 'Lost on You' | ✔ | ✔ | ✔ | — |
6 | Milan Velberg | 18 | 'Can't Stop the Feeling!' | — | ✔ | — | — |
7 | Sandor Stürbl | 31 | 'Too Much Love Will Kill You' | — | — | — | — |
8 | Lilly-Jane Young | 26 | 'Don't Look Back in Anger' | — | — | ✔ | — |
9 | Silayio | 32 | 'The Voice Within' | ✔ | — | — | ✔ |
10 | Toon Mentink | 21 | 'Catch and Release' | — | ✔ | ✔ | — |
11 | Teus van der Linden | 24 | 'Stitches' | — | — | — | — |
12 | Marchiano | 32 | 'Shake Your Body (Down to the Ground)' | ✔ | ✔ | ✔ | ✔ |
Episode 4 (November 10)[edit]
Order | Artist | Age | Song | Coaches' and contestants' choices |
---|
Waylon | Sanne | ✔ | — | ✔ | ✔ |
---|
2 | Vington | 25 | 'The Book of Love' | ✔ | — | — | ✔ |
3 | Rose Marin | 17 | 'When You Say Nothing At All' | — | — | — | — |
4 | Katharina Wildenbeest | 26 | 'Mesmerized' | — | — | — | ✔ |
5 | Tina Rama | 20 | 'Issues' | ✔ | — | ✔ | ✔ |
6 | Sebastiën van Dorp | 22 | 'Someone Like You' | — | ✔ | — | — |
7 | Cassidy Roeks | 21 | 'The Edge of Glory' | — | — | — | — |
8 | Deborah de Groot | 28 | 'Stil in Mij' | ✔ | ✔ | ✔ | — |
9 | Maud Nieuwenhuis | 17 | 'Flashlight' | ✔ | — | — | — |
10 | Remedy | 'Me and My Broken Heart' / 'Lonely No More' | — | — | — | — |
11 | Gin Dutch | 34 | 'I Got You (I Feel Good)' | — | — | ✔ | — |
12 | Aïrto | 32 | 'Tears' (original song) | ✔ | ✔ | ✔ | ✔ |
Episode 5 (November 17)[edit]
Order | Artist | Age | Song | Coaches' and contestants' choices |
---|
Waylon | Sanne | — | — | ✔ | ✔ |
---|
2 | Iris de Schepper | 25 | 'Kleine Jongen' | — | — | ✔ | — |
3 | Kevin Fullinck | 22 | 'I Wish' | ✔ | ✔ | — | ✔ |
4 | Jaclyn Bradley Palmer | 38 | 'These Words' | — | ✔ | — | — |
5 | Lindy Kloppenburg | 19 | 'Shout Out to My Ex' | — | — | — | — |
6 | Nina ten Kate | 20 | 'Uprising' | — | ✔ | — | ✔ |
7 | Casita | 36 | 'One Day I'll Fly Away' | — | — | — | — |
8 | Jeroen Robben | 32 | 'What a Fool Believes' | ✔ | ✔ | — | — |
9 | Soraya | 33 | 'If I Were a Boy' | ✔ | — | — | — |
10 | ADU | 23 | 'Ain't My Fault' | — | — | — | — |
11 | Demi van Wijngaarden | 19 | 'Still Got the Blues (For You)' | ✔ | ✔ | ✔ | ✔ |
Episode 6 (November 24)[edit]
Order | Artist | Age | Song | Coaches' and contestants' choices |
---|
Waylon | Sanne | ✔ | — | ✔ | ✔ |
---|
2 | Gideon Luciana | 20 | 'The A Team' | — | — | ✔ | ✔ |
3 | Aïsha Echteld | 18 | 'Unfaithful' | — | — | — | — |
4 | Berenice van Leer | 37 | 'Teardrops' | ✔ | — | — | — |
5 | Tessa Looijen | 23 | 'This Is the Last Time' | ✔ | — | ✔ | ✔ |
6 | Joy van Keep | 18 | 'Nobody's Perfect' | — | — | — | ✔ |
7 | Amber Winter | 20 | 'Dangerous Woman' | — | — | — | — |
8 | Pieter van der Zweep | 28 | 'De Waarheid' | ✔ | — | ✔ | — |
9 | Karima Lemghari | 43 | 'The Boss' | — | — | — | — |
10 | Mark Pathuis | 30 | 'Het Is Over' | — | — | ✔ | — |
11 | Nikita Pellencau | 18 | 'Stay' | — | ✔ | ✔ | ✔ |
12 | Bram Houg | 22 | 'When We Were Young' | ✔ | ✔ | ✔ | ✔ |
Episode 7 (December 1)[edit]
Order | Artist | Age | Song | Coaches' and contestants' choices |
---|
Waylon | Sanne | — | — | ✔ | ✔ |
---|
2 | Florens Eykemans | 28 | 'Human' | — | ✔ | — | — |
3 | Donna Senders | 'Don't Dream It's Over' | — | — | — | — |
4 | Richelle van Ling | 19 | 'Alles is Liefde' | — | ✔ | — | — |
5 | Demi Thomassen | 18 | 'One Call Away' | — | — | — | — |
6 | Ronald Klungel | 25 | 'Scars to Your Beautiful' | ✔ | — | ✔ | ✔ |
7 | Noor Akarriou | 16 | 'One More Night' | — | — | — | ✔ |
8 | Rowan du Chatenier | 21 | 'Arms of a Woman' | ✔ | ✔ | — | — |
9 | Oes | 28 | 'Despacito' (Dutch version) | — | — | — | — |
10 | Kira Dekker | 23 | 'Family Portrait' | ✔ | ✔ | ✔ | — |
11 | Niels Hereijgers | 34 | 'Love Me Again' | — | — | — | — |
12 | Nienke Wijnhoven | 19 | 'The Power of Love' | ✔ | ✔ | ✔ | ✔ |
The Battle Rounds[edit]
- Color key:
Artist won the Battle and advanced to the Knockout Rounds |
Artist lost the Battle and was stolen by another coach, but was later switched with another artist and eliminated |
Artist lost the Battle but was stolen by another coach and advanced to the Knockout Rounds |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result |
---|
Waylon | Sanne | Ali B | Anouk |
---|
Episode 8 (December 8) | Ali B | 1 | Tjindjara Metschendorp | 'She Wolf (Falling to Pieces)' | Tina Rama | — | — | N/A | — |
---|
Sanne Hans | 2 | Chris Alain | 'If I Ain't Got You' | Roemillo Baumgard | — | N/A | — | — |
Anouk | 3 | Jim van der Zee | 'Stay with Me' | Vington | ✔ | ✔ | ✔ | N/A |
Waylon | 4 | Julia van Bergen | 'One Last Time' / 'Euphoria' | Maud Nieuwenhuis | N/A | ✔ | — | — |
Sanne Hans | 5 | Richelle van Ling | 'Ik Was Toch Je Meisje' | Deborah de Groot | — | N/A | — | — |
Anouk | 6 | Heavenly | 'Want to Want Me' / 'I Wanna Dance With Somebody (Who Loves Me)' | Katharina Wildenbeest | ✔ | — | ✔ | N/A |
Waylon | 7 | Marchiano | 'Ain't Got No, I Got Life' | Berenice van Leer | N/A | — | — | — |
Episode 9 (December 15) | Anouk | 1 | Renée de Gruijl | 'Take Me to Church' | Joy van Keep | — | ✔ | — | N/A |
---|
Sanne Hans | 2 | Kira Dekker | 'Rockabye' / 'Chained to the Rhythm' | Jaclyn Bradley Palmer | — | N/A | — | — |
Waylon | 3 | Silayio | 'Scared to Be Lonely' | Lara Mallo | N/A | — | ✔ | ✔ |
Ali B | 4 | Gin Dutch | 'Lady Marmalade' | Valerie Timmermans | ✔ | ✔ | N/A | ✔ |
Sanne Hans | 5 | Aïrto | '7 Years' | Jeroen Robben | — | N/A | — | — |
Anouk | 6 | N/A[2] | 'Symphony' | Nikita Pellencau | ✔ | — | — | N/A |
Nina ten Kate | — | — | — | N/A |
Ali B | 7 | Pieter van der Zweep | 'Wereld Zonder Jou' | Iris de Schepper | — | — | N/A | — |
Mark Pathuis | — | — | N/A | — |
Episode 10 (December 22) | Ali B | 1 | Demi van Wijngaarden | 'All I Ask' | Lilly-Jane Young | — | — | N/A | ✔ |
---|
Sanne Hans | 2 | Sebastiën van Dorp | 'Pride (In the Name of Love)' | Robin Smit | — | N/A | — | — |
Florens Eykemans | — | N/A | — | — |
Anouk | 3 | Gideon Luciana | 'Thinking Out Loud' | Cindy Bell | — | — | — | N/A |
Waylon | 4 | Tessa Looijen | 'Shake It Off' | Milou Hesselink | N/A | — | — | — |
Sanne Hans | 5 | Bram Houg | 'Wings' | Silke van de Klundert | ✔ | N/A | — | — |
Ali B | 6 | Ronald Klungel | 'As Long As You Love Me' / 'There's Nothing Holdin' Me Back' | Toon Mentink | — | — | N/A | — |
Waylon | 7 | Kimberly Maasdamme | 'I'm Every Woman' | Soraya | N/A | — | ✔ | — |
Episode 11 (January 5) | Ali B | 1 | Aïcha Gill | 'Ain't No Mountain High Enough' | Bryan Muntslag | — | — | N/A | — |
---|
Waylon | 2 | Kelly Kockelkoren | 'Just Like a Pill' | Jennifer Terwel | N/A | — | — | — |
Zoë Smit | N/A | — | — | — |
Sanne Hans | 3 | David van Rooij | 'Sign of the Times' | Milan Velberg | — | N/A | — | — |
Anouk | 4 | Kevin Fullinck | 'All About That Bass' | Noor Akarriou | — | — | — | N/A |
Ali B | 5 | Karlyn | 'Hurt' | Imara Thomas | — | — | N/A | — |
Waylon | 6 | Simon van Rooij | 'Let Me Love You' / 'Let Me Love You' | Rowan du Chatenier | N/A | — | — | — |
Anouk | 7 | Nienke Wijnhoven | 'You Don't Own Me' / 'Zeg Maar Niets Meer' | Samantha Steenwijk | ✔ | ✔ | ✔ | N/A |
The Knockouts[edit]
- Color key
- – Contestant was eliminated, either immediately (indicated by a '—' in the 'Switched with' column) or switched with another contestant
- – Contestant was not switched out and advanced to the Live Shows
Artists' performancesEpisode | Coach | Order | Artist | Song | Result | Switched with |
---|
Episode 12 (January 12) | Waylon | 1 | Kimberly Maasdamme | 'Who You Are' | Advanced | N/A |
---|
2 | Silayio | 'Runnin' (Lose It All)' | Advanced |
---|
3 | Julia van Bergen | 'Be the One' | Eliminated |
---|
4 | Tessa Looijen | 'Because of You' | Eliminated | Julia van Bergen |
---|
5 | Simon van Rooij | 'Message in a Bottle' | Eliminated | — |
---|
6 | Silke van de Klundert | 'Scars to Your Beautiful' | Eliminated | — |
---|
7 | Kelly Kockelkoren | 'Shape of You' | Eliminated | — |
---|
8 | Marchiano | 'How Am I Supposed to Live Without You' | Advanced | Tessa Looijen |
---|
Anouk | 1 | Gideon Luciana | 'Sexy Als Ik Dans' | Advanced | N/A |
---|
2 | Lilly-Jane Young | 'Break Free' | Eliminated |
---|
3 | Kevin Fullinck | 'Love Never Felt So Good' | Eliminated |
---|
4 | Jim van der Zee | 'Without You' | Advanced | —[3] |
---|
5 | Renée de Gruijl | 'Something's Got a Hold on Me' | Eliminated | Lilly-Jane Young |
---|
6 | Nienke Wijnhoven | 'Turning Tables' | Advanced | Renée de Gruijl |
---|
7 | Heavenly | 'Pillowtalk' | Eliminated | — |
---|
Episode 13 (January 19) | Sanne Hans | 1 | Chris Alain | 'Mirrors' | Eliminated | N/A |
---|
2 | Bram Houg | 'Castle on the Hill' | Eliminated |
---|
3 | Richelle van Ling | 'Dominique' | Eliminated |
---|
4 | Aïrto | 'Rain' | Advanced | Bram Houg |
---|
5 | Kira Dekker | 'All My Life' | Eliminated | — |
---|
6 | Sebastiën van Dorp | 'Mind Made Up' | Eliminated | — |
---|
7 | Samantha Steenwijk | 'Liefde van Later' | Advanced | Richelle van Ling |
---|
8 | David van Rooij | 'Best Fake Smile' | Advanced | Chris Alain |
---|
Ali B | 1 | Pieter van der Zweep | 'Onderweg' | Eliminated | N/A |
---|
2 | Karlyn | 'Back to You' | Eliminated |
---|
3 | Tjindjara Metschendorp | 'Dusk Till Dawn' | Advanced |
---|
4 | Ronald Klungel | 'Nothing Ever Hurt Like You' | Advanced | Karlyn |
---|
5 | Gin Dutch | 'Havana' | Eliminated | — |
---|
6 | Demi van Wijngaarden | 'Make It Rain' | Advanced | Pieter van der Zweep |
---|
7 | Soraya | 'Déjà Vu' | Eliminated | — |
---|
8 | Aïcha Gill | 'See You Again' | Eliminated | — |
---|
The Live Shows[edit]
- Color key
- – Artist had one of the six lowest scores and was eliminated
- – Artist's score was among the top six, advancing them to the next Live round
- – Artist was voted through by the public vote after having one of the lowest scores
Week 1: Top 12 (January 26)[edit]
Order | Coach | Artist | Song | Coaches' scores | Public vote score | Total score | Result |
---|
Waylon | Sanne | 8.5 | 8.0 | 8.5 | 8.0 | 8.25 | 8.48 | 16.73 | Advanced |
---|
2 | Anouk | Gideon Luciana | 'Love Me Now' | 6.5 | 6.5 | 7.0 | 5.0 | 6.25 | 6.95 | 13.20 | Eliminated |
3 | Ali B | Ronald Klungel | 'For the First Time' | 7.5 | 9.0 | 8.0 | 5.0 | 7.38 | 7.42 | 14.80 | Advanced |
4 | Sanne Hans | Samantha Steenwijk | 'Always' (Dutch version) | 7.0 | 9.0 | 8.5 | 10.0 | 8.63 | 7.99 | 16.62 | Advanced |
5 | Anouk | Nienke Wijnhoven | 'Paint It Black' | 6.5 | 8.0 | 9.0 | 10.0 | 8.38 | 8.25 | 16.63 | Advanced |
6 | Waylon | Marchiano | 'Can't Stop the Feeling!' | 7.0 | 7.0 | 7.5 | 6.0 | 6.88 | 6.27 | 13.15 | Eliminated |
7 | Sanne Hans | Aïrto | 'Dive In' (original song) | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 6.86 | 14.86 | Advanced |
8 | Ali B | Demi van Wijngaarden | 'Skin' | 10.0 | 8.5 | 9.5 | 9.0 | 9.25 | 8.63 | 17.88 | Advanced |
9 | Sanne Hans | David van Rooij | 'Sorry' | 7.0 | 8.5 | 7.5 | 4.0 | 6.75 | 6.12 | 12.87 | Eliminated |
10 | Waylon | Silayio | 'Wolves' | 9.0 | 7.0 | 7.5 | 8.0 | 7.88 | 7.31 | 15.19 | Advanced |
11 | Anouk | Jim van der Zee | 'Vincent' | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.52 | 18.52 | Advanced |
12 | Ali B | Tjindjara Metschendorp | 'Thriller' | 6.5 | 8.0 | 10.0 | 8.0 | 8.13 | 8.09 | 16.22 | Advanced |
Non-competition performancesOrder | Performer | Song |
---|
1 | Top 12 | 'Perfect' |
2 | The Script, Aïrto and Ronald | 'Rain' |
3 | The Script | 'Arms Open' |
Week 2: Top 9 (February 2)[edit]
Order | Coach | Artist | Song | Coaches' scores | Public vote score | Total score | Result |
---|
Waylon | Sanne | 7.5 | 8.0 | 7.0 | 7.0 | 7.38 | 6.76 | 14.14 | Eliminated |
---|
2 | Anouk | Nienke Wijnhoven | 'Angel' | 8.0 | 8.5 | 7.5 | 9.0 | 8.25 | 7.61 | 15.86 | Advanced |
3 | Ali B | Ronald Klungel | 'Wonderful World' | 7.5 | 7.5 | 8.0 | 6.0 | 7.25 | 6.90 | 14.15 | Eliminated |
4 | Waylon | Silayio | 'Freedom! '90' | 8.0 | 8.0 | 7.0 | 6.5 | 7.38 | 6.73 | 14.11 | Eliminated |
5 | Ali B | Demi van Wijngaarden | 'Listen' | 8.5 | 9.0 | 10.0 | 9.0 | 9.13 | 8.74 | 17.87 | Advanced |
6 | Anouk | Jim van der Zee | 'Human' | 9.0 | 8.5 | 9.5 | 10.0 | 9.25 | 8.99 | 18.24 | Advanced |
7 | Sanne Hans | Samantha Steenwijk | 'Papa' | 8.5 | 10.0 | 9.0 | 8.0 | 8.88 | 8.57 | 17.45 | Advanced |
8 | Ali B | Tjindjara Metschendorp | 'New Rules' | 7.5 | 6.0 | 9.0 | 6.5 | 7.25 | 6.44 | 13.69 | Advanced |
9 | Waylon | Kimberly Maasdamme | 'Earth Song' | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.77 | 18.77 | Advanced |
Non-competition performancesOrder | Performer | Song |
---|
1 | Top 9 | 'I Wish' |
2 | Maan, Kimberly and Tjindjara | '24K Magic' |
3 | Nothing But Thieves, Ronald and Silayio | 'Sorry' |
4 | Ronnie Flex and Maan | ‘Blijf bij mij’ |
Week 3: Semi-Final - Top 6 (February 9)[edit]
Just like previous seasons, this week, after all six artists have performed their first songs, one was eliminated based on the ongoing public vote. A second artist was then be eliminated after the top 5's second performances regardless of their teams, leaving four artists advanced to the finale. With the elimination of Kimberly, Waylon had no more act left on his team to compete. Also, Samantha Steenwijk was the first stolen artist to have ever made it to the finals in the show's history.
Glasspwn-1.1b: Aero Glass For 8.1 And Watermark Remover Reviews
Order | Coach | Artist | 1st Song | Result | Order | 2nd Song | Result |
---|
1 | Anouk | Jim van der Zee | 'Feeling Good' | Public's Vote | 10 | 'Wicked Game' | Public's Vote |
2 | Ali B | Demi van Wijngaarden | 'Set Fire To The Rain' | Public's Vote | 11 | 'Cry Me a River' | Public's Vote |
3 | Sanne Hans | Samantha Steenwijk | 'Ik kan echt zonder jou' | Public's Vote | 7 | 'Wat zou je doen' | Public's Vote |
4 | Waylon | Kimberly Maasdamme | 'Sweet Dreams' | Eliminated | N/A (Already eliminated) |
5 | Ali B | Tjindjara Metschendorp | 'Million Reasons' | Public's Vote | 9 | 'All Falls Down' | Eliminated |
6 | Anouk | Nienke Wijnhoven | 'One Last Time' | Public's Vote | 8 | 'Let it Go' | Public's Vote |
Glasspwn-1.1B%3a Aero Glass For 8.1 And Watermark Remover
Non-competition performancesOrder | Performer | Song |
---|
1 | On Your Feet and Top 6 | Dr. Beat & Conga Mashup |
2 | Top 6 | “I Just Called To Say I Love You” |
Week 4: Final (February 16)[edit]
Order | Coach | Artist | First song | Order | Second song | Order | Single | Result |
---|
1 | Ali B | Demi van Wijngaarden | 'Still Got the Blues (For You)' | 6 | 'Finesse' (with Ali B & Vinchenzo Tahapary) | N/A | N/A (Already eliminated) | Fourth place |
2 | Anouk | Nienke Wijnhoven | 'Somebody That I Used To Know' (with Waylon) | 5 | 'The Power of Love' | 9 | 'Ex's & Oh's' | Third place |
3 | Anouk | Jim van der Zee | 'Vincent' | 8 | 'Bridge Over Troubled Water' (with Jennie Lena) | 11 | 'I'm on Fire' | Winner |
4 | Sanne Hans | Samantha Steenwijk | 'Ik ben zo eenzaam zonder jou' (with Gerard Joling) | 7 | 'Ik Leef Mijn Eigen Leven' | 10 | 'Let Me Try Again' | Runner-up |
Non-competition performancesOrder | Performer | Song |
---|
1 | Anne-Marie | 'Ciao Adios' |
2 | Kimberly Maasdamme and Ladies of Soul | 'River Deep – Mountain High' |
- Notes
Elimination Chart[edit]
Overall[edit]
- Color key
- Artist's info
- Artist from Team Ali B
- Artist from Team Anouk
|
- Result details
- Artist had the highest combined score of the week
- Artist was either saved by the public vote or by the total score
- Artist was eliminated
|
Live show results per weekArtist | Week 1 | Week 2 | Week 3 | Finals |
---|
Round 1 | Round 2 |
---|
Jim van der Zee | Safe | Safe | Safe | Safe | Winner |
---|
Samantha Steenwijk | Safe | Safe | Safe | Safe | Runner-up |
---|
Nienke Wijnhoven | Safe | Safe | Safe | Safe | 3rd place |
---|
Demi van Wijngaarden | Safe | Safe | Safe | Safe | 4th place |
---|
Tjindjara Metschendorp | Safe | Safe | Safe | Eliminated |
---|
Kimberly Maasdamme | Safe | Safe | Eliminated |
---|
Ronald Klungel | Safe | Eliminated |
---|
Aïrto Edmundo | Safe | Eliminated |
---|
Neema Silayio | Safe | Eliminated |
---|
Gideon Luciana | Eliminated |
---|
Marchiano Markus | Eliminated |
---|
David van Rooij | Eliminated |
---|
Glasspwn-1.1b: Aero Glass For 8.1 And Watermark Remover Download
Team[edit]
- Color key
- Artist's info
- Artist from Team Ali B
- Artist from Team Anouk
|
- Result details
- Artist had the highest combined score of the week
- Artist was eliminated
|
Live show results per weekArtist | Week 1 | Week 2 | Week 3 | Finals |
---|
Round 1 | Round 2 |
---|
Kimberly Maasdamme | Advanced | Advanced | Eliminated |
---|
Neema Silayio | Advanced | Eliminated |
---|
Marchiano Markus | Eliminated |
---|
Samantha Steenwijk | Advanced | Advanced | Advanced | Advanced | Runner-up |
---|
Aïrto Edmundo | Advanced | Eliminated |
---|
David van Rooij | Eliminated |
---|
Demi van Wijngaarden | Advanced | Advanced | Advanced | Advanced | 4th place |
---|
Tjindjara Metschendorp | Advanced | Advanced | Advanced | Eliminated |
---|
Ronald Klungel | Advanced | Eliminated |
---|
Jim van der Zee | Advanced | Advanced | Advanced | Advanced | Winner |
---|
Nienke Wijnhoven | Advanced | Advanced | Advanced | Advanced | 3rd place |
---|
Gideon Luciana | Eliminated |
---|
Artists' appearances in other media[edit]
- Nikita Pellencau turned three chairs in season 6, opting to be part of Sanne Hans' team. She won her battle against fellow Team Sanne member Chris Link, but was eliminated in the Knockouts.
- Aïcha Gill participated with the girlband Sway X Factor 2011
- Aïrto participated with the Best Singer Songwriter 2015.
- Lara Mallo also participated with season 2 and sat in Team Angela. She was in the battle against Rodney Elzer and then lost against him
- Gin Dutch participated X Factor 2013
- Katharina Wildenbeest participated Holland's Got Talent 2017.
- Samantha Steenwijk participated with Bloed, zweet en tranen 2013.
- Kira Dekker participated with the Best Singer Songwriter 2014.
- Julia van Bergen came 8th in the Junior Eurovision Song Contest 2014 representing the Netherlands..
- Gideon Luciana first auditioned in season 6, but did not turn any chairs.
- Demi van Wijngaarden participated in the third season of the Netherlands version of The Voice Kids as part of Team Marco Borsato and made it to the finals, eventually losing to fellow Team Borsato member Ayoub Maach.
- Silke van de Klundert participated in the fourth season of The Voice Kids as a member of Team Borsato, but did not make it past the Battles.
- Simon van Rooij participated in the fourth season of The Voice Kids as a member of Team Borsato, but did not make it past the Battles.
- Tjindjara participated in the annual preselection for the Junior Eurovision Song Contest, Junior Songfestival, in 2005. She made it to the finale, but lost to Tess Gaerthé, Tjindjara participated in X Factor in 2013. .
- Jennifer Terwel competed on the second season of the Dutch version of the reality singing competition X Factor in 2009, making it to the finals and placing 11th.
- Jaclyn Bradley Palmer was a regular cast member on Vh1's Breaking Bonaduce and was also featured on MTV's Date my Mom and HGTV's House Hunters International.
- Roemillo Baumgard, with his family, is a part of the series 'A House full of Baumgard.'
- Karlyn (Karlijn Verhagen) participated in X Factor in 2013.
- Milan Velberg appeared on Holland's Got Talent and The Next Boy / Girl Band.
- Toon Mentink participated in The Next Girl / Boyband where is group: 'boyband 4U' won the competition.
Ratings[edit]
Episode | Airdate | Total | Total with late watching |
---|
